Cabrillo
6 |
Long Beach
24 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Cabrillo (,) | 1 | 2 | 1 | 2 | 6 |
Long Beach (,) | 6 | 18 | 0 | 0 | 24 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Cabrillo | Long Beach | ||
Cabrillo | 00:00 | Nguyen Nolan (unassisted) | 1 | 0 |
Long Beach | 00:00 | Eric Castaneda (unassisted) | 1 | 1 |
Long Beach | 00:00 | Dominick Palumbo (unassisted) | 1 | 2 |
Long Beach | 00:00 | Matthew Kingston (unassisted) | 1 | 3 |
Long Beach | 00:00 | Taras Myronov (unassisted) | 1 | 4 |
Long Beach | 00:00 | Taras Myronov (unassisted) | 1 | 5 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 1 | 6 |
-- 2nd -- | Cabrillo | Long Beach | ||
Cabrillo | 00:00 | Nguyen Nolan (unassisted) | 2 | 6 |
Cabrillo | 00:00 | Joe Brennan (unassisted) | 3 | 6 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 7 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 8 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 9 |
Long Beach | 00:00 | Louis Hackett (unassisted) | 3 | 10 |
Long Beach | 00:00 | Louis Hackett (unassisted) | 3 | 11 |
Long Beach | 00:00 | Andrija Stankovic (unassisted) | 3 | 12 |
Long Beach | 00:00 | Andrija Stankovic (unassisted) | 3 | 13 |
Long Beach | 00:00 | Michael Trujillo (unassisted) | 3 | 14 |
Long Beach | 00:00 | Michael Trujillo (Cooper Haddad ) | 3 | 15 |
Long Beach | 00:00 | Christian Salinas (Balazs Hajdu ) | 3 | 16 |
Long Beach | 00:00 | Christian Salinas (Balazs Hajdu ) | 3 | 17 |
Long Beach | 00:00 | Elijah Molina (Andrija Stankovic ) | 3 | 18 |
Long Beach | 00:00 | Balazs Hajdu (Maxwell Earhart ) | 3 | 19 |
Long Beach | 00:00 | Balazs Hajdu (Taras Myronov ) | 3 | 20 |
Long Beach | 00:00 | Balazs Hajdu (Taras Myronov ) | 3 | 21 |
Long Beach | 00:00 | Cooper Haddad (Matthew Kingston ) | 3 | 22 |
Long Beach | 00:00 | Cooper Haddad (Eric Castaneda ) | 3 | 23 |
Long Beach | 00:00 | Andrija Stankovic (Dominick Palumbo ) | 3 | 24 |
-- 3rd -- | Cabrillo | Long Beach | ||
Cabrillo | 00:00 | Joe Brennan (unassisted) | 4 | 24 |
-- 4th -- | Cabrillo | Long Beach | ||
Cabrillo | 00:00 | Josh Retzlaff (unassisted) | 5 | 24 |
Cabrillo | 00:00 | Joe Brennan (unassisted) | 6 | 24 |
Cabrillo |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
4 | Joe Brennan * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ayden Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Josh Retzlaff * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pedro Leal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ben Duerte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brandon Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sam Primarvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Nguyen Nolan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
8 | Ben Duerte (L, 0-0) | 24 | 4.0 | 5 | 29 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo Checchinato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Eric Castaneda | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
3 | Dominick Palumbo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | Matthew Kingston | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
6 | Taras Myronov | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
7 | Thomaz Figueiredo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
8 | Colley Ochoa * | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | Sandro Pueyo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Louis Hackett * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
12 | Maxwell Earhart * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
13 | Cooper Haddad | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Andrija Stankovic | 3 | 1 | 7 | 0 | 2 | 0 | 0 | |
16 | Michael Trujillo * | 2 | 0 | 4 | 0 | 0 | 3 | 0 | |
17 | Christian Salinas | 2 | 0 | 5 | 1 | 0 | 0 | 0 | |
18 | Elijah Molina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Balazs Hajdu * | 3 | 2 | 6 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 45 | 13 | 3 | 4 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diogo Checchinato (W, 0-0) | 6 | 4.0 | 7 | 13 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cabrillo | 0 | 0 | 0 | 0 | 0 |
Long Beach | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cabrillo | 0 | 0 | 0 | 0 | 5 |
Long Beach | 0 | 0 | 0 | 0 | 7 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Dominick Palumbo | Ejection |
Long Beach | 00:00 | Dominick Palumbo | Ejection |
Long Beach | 00:00 | Dominick Palumbo | Ejection |
Long Beach | 00:00 | Matthew Kingston | Ejection |
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Andrija Stankovic | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lauren Sterbens |
Starter * |