g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 99th | 11 | 31st |
| Games started | - | - | - | - |
| Goals | 1 | 76th | 1 | 49th |
| Assists | 1 | 70th | 0 | 89th |
| Points | 3 | 90th | 2 | 70th |
| Shots | 0 | 65th | 0 | 39th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 108th | 0-0 | 108th |
| Game-winning goals | 0 | 4th | 0 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Francisco State University | - | - | - | - | - | |
| Aug 23 # | at Dominican University | - | - | - | - | - | |
| Aug 27 | at Ventura | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 2-0 | - | - | - | - | - |
| Sep 6 | Cypress | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Cosumnes River | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Canada | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Monterey | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Las Positas | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Hartnell | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Evergreen Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Ohlone | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Cabrillo | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Skyline | W, 3-1 | - | - | - | - | - |
| Oct 27 | Canada | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Monterey | W, 8-0 | - | - | - | - | - |
| Nov 3 | Las Positas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Hartnell | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Evergreen Valley | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 13 | at Foothill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 21 | Diablo Valley | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 24 | at Modesto | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Francisco State University | - | - | - | - | - | |
| Aug 23 # | at Dominican University | - | - | - | - | - | |
| Aug 27 | at Ventura | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 2-0 | - | - | - | - | - |
| Sep 6 | Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Cosumnes River | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Canada | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Monterey | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Las Positas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Hartnell | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Foothill | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Ohlone | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Cabrillo | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Skyline | W, 3-1 | - | - | - | - | - |
| Oct 27 | Canada | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Monterey | W, 8-0 | - | - | - | - | - |
| Nov 3 | Las Positas | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Evergreen Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 21 | Diablo Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at Modesto | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Francisco State University | - | - | - | - | - | |
| Aug 23 # | at Dominican University | - | - | - | - | - | |
| Aug 27 | at Ventura | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 2-0 | - | - | - | - | - |
| Sep 6 | Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Canada | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Monterey | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Las Positas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Hartnell | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ohlone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Skyline | W, 3-1 | - | - | - | - | - |
| Oct 27 | Canada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Monterey | W, 8-0 | - | - | - | - | - |
| Nov 3 | Las Positas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Evergreen Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Foothill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Diablo Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | - | 1 | 1 | 3 |
| Conference | 11 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 1 | 1 | 3 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | - | 1 | 1 | 3 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| November | 6 | - | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | - | .06 | .06 | .18 |
| Conference | 11 | - | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .10 | .10 | .30 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | - | .08 | .08 | .25 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 6 | - | .17 | .17 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |