2024-25 Soccer Statistics - Las Positas
Games
25
Goals
71
Goals-per game
2.84
Shot %
2.840
Shots-per game
1.0
GAA
1.44
Schedule Summary | |
---|---|
Overall (Pct.) | 13-8-4 (.600) |
Conference (Pct.) | 5-5-3 (.500) |
Streak | Lost 1 |
Home | 4-6-2 |
Away | 9-2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | Canada | L, 3-0 |
Nov 12 | at Gavilan | W, 10-0 |
Nov 15 | at Hartnell | T, 2-2 |
Nov 20 | at San Joaquin Delta | W, 5-1 |
Nov 23 | at Evergreen Valley | W, 2-0 |
Nov 26 | at Merced | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 1st | 13 | 7th |
Shots | 25 | 5th | 19 | 3rd |
Goals scored | 71 | 1st | 36 | 3rd |
Shot percentage | 2.840 | 3rd | 1.895 | 6th |
Shots-per game | 1.0 | 6th | 1.5 | 3rd |
Shots on goal | 0 | 9th | 0 | 9th |
SOG percentage | .000 | 9th | .000 | 8th |
Assists | 56 | 1st | 29 | 4th |
Corner kicks | 9 | 6th | 4 | 8th |
Penalty kicks | 0-0 | 9th | 0-0 | 9th |
Yellow cards | 40 | 3rd | 17 | 10th |
Red cards | 4 | 1st | 1 | 5th |
Shutouts | 6 | 9th | 3 | 10th |
Home Attendance | 0 | 3rd | 0 | 3rd |
Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 15 | 11 | .07 | .00 | .13 | .00 | - | .00 | - |
1 | JASE BREDE | FR | GK | 19 | 14 | .00 | .05 | .05 | .00 | - | .00 | - |
2 | NICOLAS COLMENARES | FR | D | 25 | 18 | .00 | .04 | .04 | .00 | - | .00 | - |
3 | PARKER MOORE | SO | M | 10 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
4 | MARK SORENSEN | FR | D | 15 | 5 | .00 | .07 | .07 | .00 | - | .00 | - |
5 | RYAN HOOPES | SO | D | 14 | 14 | .07 | .14 | .29 | .00 | - | .00 | - |
6 | ANGEL RONDON | FR | D | 14 | 12 | .00 | .14 | .14 | .00 | - | .00 | - |
7 | JAYDEN NGUYEN | SO | M | 21 | 21 | .05 | .10 | .19 | .00 | - | .00 | - |
8 | ISAAC NAWABI | SO | M | 23 | 16 | .00 | .04 | .04 | .00 | - | .00 | - |
10 | FRANK HINOSTROZA | FR | M | 25 | 21 | .48 | .36 | 1.32 | .00 | - | .00 | - |
11 | STEFAN ZANATTI | SO | F | 3 | 2 | .67 | .33 | 1.67 | .00 | - | .00 | - |
12 | GABRIEL JUAREZ | FR | F | 11 | - | .18 | .09 | .45 | .00 | - | .00 | - |
13 | JOSE MEJIA | FR | GK | - | - | - | - | - | - | - | - | - |
14 | MONIR GARDIZI | SO | M | 23 | 20 | .13 | .22 | .48 | .00 | - | .00 | - |
16 | MATEEN OMARI | SO | M | 15 | 1 | .00 | .07 | .07 | .00 | - | .00 | - |
17 | LENNI HERTWIG | SO | F | 24 | 15 | .38 | .13 | .88 | .00 | - | .00 | - |
19 | SAUL TECLE | FR | F | 24 | 23 | 1.13 | .17 | 2.42 | .00 | - | .00 | - |
20 | COOPER KENNEDY | FR | M | 19 | 17 | .16 | .21 | .53 | .00 | - | .00 | - |
21 | ARTEEN ARIANMANESH | FR | M | 22 | 13 | .05 | .23 | .32 | .00 | - | .00 | - |
22 | JULIAN LARIOS | SO | F | 15 | 8 | .00 | .07 | .07 | .00 | - | .00 | - |
23 | TREY LASSITER | Fr | M | 22 | 7 | .09 | .09 | .27 | .00 | - | .00 | - |
24 | CONNOR MCGINLEY | SO | D | 25 | 25 | .00 | .04 | .04 | .00 | - | .00 | - |
25 | DAVID PEREGRINA | FR | GK | - | - | - | - | - | - | - | - | - |
33 | ERNESTO LANDEROS | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
55 | DAYTON DILLMAN | FR | M | - | - | - | - | - | - | - | - | - |
66 | WILLIAM LEDON | FR | D | - | - | - | - | - | - | - | - | - |
77 | ALEX BRAGINSKY | FR | M | 24 | 10 | .17 | .29 | .63 | .00 | - | .00 | - |
91 | NICK KESIAKOV | SO | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | URIEL JUAREZ | FR | GK | - | - | - | - | - | - | - | - | - |
R1 | JOSE VALENCIA | FR | INJ | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 2.84 | 2.24 | 7.92 | 1.00 | 2.840 | .00 | .000 | |||
Opponent | 25 | 25 | 2.84 | 1.28 | 4.40 | .76 | 2.053 | 1.08 | 1.421 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 14 | 10 | 57:00 | 1.00 | 1.58 | .20 | .167 |
1 | JASE BREDE | FR | GK | 19 | 15 | 73:25 | 1.11 | 1.35 | .26 | .192 |
13 | JOSE MEJIA | FR | GK | - | - | 0:00 | - | - | - | - |
25 | DAVID PEREGRINA | FR | GK | - | - | 0:00 | - | - | - | - |
99 | URIEL JUAREZ | FR | GK | - | - | 0:00 | - | - | - | - |
Totals | 25 | 25 | 90:00 | 1.44 | 1.44 | .32 | .182 | |||
Opponent | 25 | 25 | 90:00 | 2.44 | 2.44 | 2.16 | .470 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 15 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | JASE BREDE | FR | GK | 19 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | NICOLAS COLMENARES | FR | D | 25 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | PARKER MOORE | SO | M | 10 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | MARK SORENSEN | FR | D | 15 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | RYAN HOOPES | SO | D | 14 | 14 | 1 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
6 | ANGEL RONDON | FR | D | 14 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
7 | JAYDEN NGUYEN | SO | M | 21 | 21 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
8 | ISAAC NAWABI | SO | M | 23 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
10 | FRANK HINOSTROZA | FR | M | 25 | 21 | 12 | 9 | 33 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
11 | STEFAN ZANATTI | SO | F | 3 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | GABRIEL JUAREZ | FR | F | 11 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | JOSE MEJIA | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | MONIR GARDIZI | SO | M | 23 | 20 | 3 | 5 | 11 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
16 | MATEEN OMARI | SO | M | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | LENNI HERTWIG | SO | F | 24 | 15 | 9 | 3 | 21 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
19 | SAUL TECLE | FR | F | 24 | 23 | 27 | 4 | 58 | 0 | - | 0 | - | 4 | 0 | 0-0 | 5 |
20 | COOPER KENNEDY | FR | M | 19 | 17 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
21 | ARTEEN ARIANMANESH | FR | M | 22 | 13 | 1 | 5 | 7 | 0 | - | 0 | - | 5 | 1 | 0-0 | 1 |
22 | JULIAN LARIOS | SO | F | 15 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 2 | 0-0 | 0 |
23 | TREY LASSITER | Fr | M | 22 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
24 | CONNOR MCGINLEY | SO | D | 25 | 25 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | DAVID PEREGRINA | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | ERNESTO LANDEROS | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
55 | DAYTON DILLMAN | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
66 | WILLIAM LEDON | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
77 | ALEX BRAGINSKY | FR | M | 24 | 10 | 4 | 7 | 15 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
91 | NICK KESIAKOV | SO | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | URIEL JUAREZ | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
R1 | JOSE VALENCIA | FR | INJ | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 25 | 25 | 71 | 56 | 198 | 25 | 2.840 | 0 | .000 | 40 | 4 | 0-0 | 13 | |||
Opponent | 25 | 25 | 39 | 32 | 110 | 19 | 2.053 | 27 | 1.421 | 54 | 4 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 14 | 10 | 855:00 | 15 | 1.58 | 3 | .167 | 4 | 3 | 3 | 1/5 |
1 | JASE BREDE | FR | GK | 19 | 15 | 1395:00 | 21 | 1.35 | 5 | .192 | 9 | 5 | 1 | 0/5 |
13 | JOSE MEJIA | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
25 | DAVID PEREGRINA | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | URIEL JUAREZ | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 25 | 25 | 2250:00 | 36 | 1.44 | 8 | .182 | 13 | 8 | 4 | 6 | |||
Opponent | 25 | 25 | 2250:00 | 61 | 2.44 | 54 | .470 | 8 | 9 | 4 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | JASE BREDE | FR | GK | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
2 | NICOLAS COLMENARES | FR | D | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | PARKER MOORE | SO | M | 5 | 2 | .00 | .40 | .40 | .00 | - | .00 | - |
4 | MARK SORENSEN | FR | D | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
5 | RYAN HOOPES | SO | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | ANGEL RONDON | FR | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | JAYDEN NGUYEN | SO | M | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
8 | ISAAC NAWABI | SO | M | 12 | 8 | .00 | .08 | .08 | .00 | - | .00 | - |
10 | FRANK HINOSTROZA | FR | M | 13 | 10 | .31 | .54 | 1.15 | .00 | - | .00 | - |
11 | STEFAN ZANATTI | SO | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | GABRIEL JUAREZ | FR | F | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
13 | JOSE MEJIA | FR | GK | - | - | - | - | - | - | - | - | - |
14 | MONIR GARDIZI | SO | M | 12 | 12 | .08 | .17 | .33 | .00 | - | .00 | - |
16 | MATEEN OMARI | SO | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | LENNI HERTWIG | SO | F | 12 | 8 | .33 | .17 | .83 | .00 | - | .00 | - |
19 | SAUL TECLE | FR | F | 13 | 13 | 1.62 | .15 | 3.38 | .00 | - | .00 | - |
20 | COOPER KENNEDY | FR | M | 13 | 12 | .15 | .23 | .54 | .00 | - | .00 | - |
21 | ARTEEN ARIANMANESH | FR | M | 11 | 4 | .00 | .18 | .18 | .00 | - | .00 | - |
22 | JULIAN LARIOS | SO | F | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | TREY LASSITER | Fr | M | 13 | 5 | .00 | .08 | .08 | .00 | - | .00 | - |
24 | CONNOR MCGINLEY | SO | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
25 | DAVID PEREGRINA | FR | GK | - | - | - | - | - | - | - | - | - |
33 | ERNESTO LANDEROS | Fr | D | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
55 | DAYTON DILLMAN | FR | M | - | - | - | - | - | - | - | - | - |
66 | WILLIAM LEDON | FR | D | - | - | - | - | - | - | - | - | - |
77 | ALEX BRAGINSKY | FR | M | 12 | 5 | .08 | .33 | .50 | .00 | - | .00 | - |
91 | NICK KESIAKOV | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | URIEL JUAREZ | FR | GK | - | - | - | - | - | - | - | - | - |
R1 | JOSE VALENCIA | FR | INJ | - | - | - | - | - | - | - | - | - |
Totals | 13 | 13 | 2.77 | 2.23 | 7.77 | 1.46 | 1.895 | .00 | .000 | |||
Opponent | 13 | 13 | 2.77 | 1.54 | 5.23 | .69 | 2.667 | 1.31 | 1.889 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 10 | 9 | 61:22 | 1.18 | 1.73 | .27 | .188 |
1 | JASE BREDE | FR | GK | 8 | 4 | 61:52 | 1.00 | 1.45 | .63 | .385 |
13 | JOSE MEJIA | FR | GK | - | - | 0:00 | - | - | - | - |
25 | DAVID PEREGRINA | FR | GK | - | - | 0:00 | - | - | - | - |
99 | URIEL JUAREZ | FR | GK | - | - | 0:00 | - | - | - | - |
Totals | 13 | 13 | 90:00 | 1.62 | 1.62 | .62 | .276 | |||
Opponent | 13 | 13 | 90:00 | 2.69 | 2.69 | 2.85 | .514 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | JASE BREDE | FR | GK | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | NICOLAS COLMENARES | FR | D | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | PARKER MOORE | SO | M | 5 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | MARK SORENSEN | FR | D | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | RYAN HOOPES | SO | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | ANGEL RONDON | FR | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | JAYDEN NGUYEN | SO | M | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
8 | ISAAC NAWABI | SO | M | 12 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | FRANK HINOSTROZA | FR | M | 13 | 10 | 4 | 7 | 15 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
11 | STEFAN ZANATTI | SO | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | GABRIEL JUAREZ | FR | F | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | JOSE MEJIA | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | MONIR GARDIZI | SO | M | 12 | 12 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
16 | MATEEN OMARI | SO | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | LENNI HERTWIG | SO | F | 12 | 8 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | SAUL TECLE | FR | F | 13 | 13 | 21 | 2 | 44 | 0 | - | 0 | - | 2 | 0 | 0-0 | 4 |
20 | COOPER KENNEDY | FR | M | 13 | 12 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
21 | ARTEEN ARIANMANESH | FR | M | 11 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
22 | JULIAN LARIOS | SO | F | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | TREY LASSITER | Fr | M | 13 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
24 | CONNOR MCGINLEY | SO | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | DAVID PEREGRINA | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | ERNESTO LANDEROS | Fr | D | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
55 | DAYTON DILLMAN | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
66 | WILLIAM LEDON | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
77 | ALEX BRAGINSKY | FR | M | 12 | 5 | 1 | 4 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
91 | NICK KESIAKOV | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | URIEL JUAREZ | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
R1 | JOSE VALENCIA | FR | INJ | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 13 | 13 | 36 | 29 | 101 | 19 | 1.895 | 0 | .000 | 17 | 1 | 0-0 | 5 | |||
Opponent | 13 | 13 | 24 | 20 | 68 | 9 | 2.667 | 17 | 1.889 | 26 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SAHIB SANDHU | FR | GK | 10 | 9 | 675:00 | 13 | 1.73 | 3 | .188 | 4 | 2 | 3 | 1/2 |
1 | JASE BREDE | FR | GK | 8 | 4 | 495:00 | 8 | 1.45 | 5 | .385 | 1 | 3 | 0 | 0/2 |
13 | JOSE MEJIA | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
25 | DAVID PEREGRINA | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | URIEL JUAREZ | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 13 | 13 | 1170:00 | 21 | 1.62 | 8 | .276 | 5 | 5 | 3 | 3 | |||
Opponent | 13 | 13 | 1170:00 | 35 | 2.69 | 37 | .514 | 5 | 4 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | at Marin | W, 8-0 | 4 | 0 | - | 0 | 0 | 2 | 1 |
Aug 28 | at Modesto | W, 3-1 | 2 | 0 | - | 0 | 0 | 5 | 0 |
Sep 3 | at Woodland Community College | W, 4-2 | 4 | 0 | - | 0 | 0 | 2 | 1 |
Sep 5 | Lake Tahoe | W, 3-2 | 2 | 0 | - | 0 | 0 | 2 | 0 |
Sep 13 | Mendocino | W, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Sep 17 | at Contra Costa | W, 5-0 | 5 | 0 | - | 0 | 0 | 4 | 1 |
Sep 24 | Feather River | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 27 | Merced | T, 1-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Oct 1 | at Skyline | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Oct 4 | Foothill | T, 4-4 | 5 | 0 | - | 0 | 0 | 0 | 0 |
Oct 8 | Ohlone | W, 4-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
Oct 11 | Evergreen Valley | L, 4-2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
Oct 15 | De Anza | L, 3-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Oct 18 | West Valley | L, 3-1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
Oct 22 | at San Francisco | W, 1-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Oct 25 | Santa Rosa | L, 2-1 | 1 | 6 | .167 | 0 | 5 | 1 | 0 |
Oct 29 | at Chabot | T, 1-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
Nov 1 | Monterey Peninsula | W, 8-1 | 8 | 0 | - | 0 | 0 | 0 | 0 |
Nov 5 | at Cabrillo | W, 3-2 | 2 | 0 | - | 8 | 0 | 2 | 0 |
Nov 8 | Canada | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 12 | at Gavilan | W, 10-0 | 7 | 19 | .526 | 0 | 4 | 0 | 0 |
Nov 15 | at Hartnell | T, 2-2 | 2 | 0 | - | 0 | 0 | 2 | 1 |
Nov 20 | at San Joaquin Delta | W, 5-1 | 5 | 0 | - | 0 | 0 | 0 | 0 |
Nov 23 | at Evergreen Valley | W, 2-0 | 1 | 0 | - | 0 | 0 | 3 | 0 |
Nov 26 | at Merced | L, 3-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 25 | 71 | 2.84 | 56 | 198 | 36 | 1.44 | 2.840 | 1.0 | 9 | 8 | 6 | 40 | 4 |
Conference | 13 | 19 | 36 | 2.77 | 29 | 101 | 21 | 1.62 | 1.895 | 1.5 | 4 | 8 | 3 | 17 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 6 | 26 | 2.17 | 21 | 73 | 23 | 1.92 | 4.333 | 0.5 | 5 | 0 | 1 | 13 | 0 |
Away | 13 | 19 | 45 | 3.46 | 35 | 125 | 13 | 1.00 | 2.368 | 1.5 | 4 | 8 | 5 | 27 | 4 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 19 | 58 | 4.46 | 44 | 160 | 10 | 0.77 | 3.053 | 1.5 | 4 | 8 | 6 | 22 | 3 |
Losses | 8 | 6 | 5 | 0.63 | 3 | 13 | 18 | 2.25 | .833 | 0.8 | 5 | 0 | 0 | 12 | 0 |
- |
|||||||||||||||
August | 2 | 0 | 11 | 5.50 | 6 | 28 | 1 | 0.50 | - | 0.0 | 0 | 0 | 1 | 7 | 1 |
September | 6 | 0 | 15 | 2.50 | 13 | 43 | 6 | 1.00 | - | 0.0 | 0 | 0 | 1 | 10 | 2 |
October | 9 | 6 | 14 | 1.56 | 11 | 39 | 18 | 2.00 | 2.333 | 0.7 | 5 | 0 | 2 | 14 | 0 |
November | 8 | 19 | 31 | 3.88 | 26 | 88 | 11 | 1.38 | 1.632 | 2.4 | 4 | 8 | 2 | 9 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | at Marin | W, 8-0 | 0 |
Aug 28 | at Modesto | W, 3-1 | 0 |
Sep 3 | at Woodland Community College | W, 4-2 | 0 |
Sep 5 | Lake Tahoe | W, 3-2 | 0 |
Sep 13 | Mendocino | W, 2-1 | 0 |
Sep 17 | at Contra Costa | W, 5-0 | 0 |
Sep 24 | Feather River | L, 2-0 | 0 |
Sep 27 | Merced | T, 1-1 | 0 |
Oct 1 | at Skyline | L, 1-0 | 0 |
Oct 4 | Foothill | T, 4-4 | 0 |
Oct 8 | Ohlone | W, 4-0 | 0 |
Oct 11 | Evergreen Valley | L, 4-2 | 0 |
Oct 15 | De Anza | L, 3-0 | 0 |
Oct 18 | West Valley | L, 3-1 | 0 |
Oct 22 | at San Francisco | W, 1-0 | 0 |
Oct 25 | Santa Rosa | L, 2-1 | 0 |
Oct 29 | at Chabot | T, 1-1 | 0 |
Nov 1 | Monterey Peninsula | W, 8-1 | 0 |
Nov 5 | at Cabrillo | W, 3-2 | 0 |
Nov 8 | Canada | L, 3-0 | 0 |
Nov 12 | at Gavilan | W, 10-0 | 0 |
Nov 15 | at Hartnell | T, 2-2 | 0 |
Nov 20 | at San Joaquin Delta | W, 5-1 | 0 |
Nov 23 | at Evergreen Valley | W, 2-0 | 0 |
Nov 26 | at Merced | L, 3-1 | 0 |