Rk  
1 O Barrera Skyline 21 21 80:43 1.00 1.12 2.71 .731
1 K Nguyen Ohlone 20 20 81:34 1.90 2.10 5.33 .737
1 J Para Hartnell 21 21 83:34 .48 0.51 1.52 .762
4 C Arroyo Evergreen Valley 20 19 88:54 2.00 2.02 5.10 .718
4 B Dwyer Las Positas 20 20 87:45 .70 0.72 5.45 .886
6 D Alvarez Gavilan 9 7 28:25 1.79 5.67 3.05 .630
6 T Bailey San Francisco 19 19 86:47 .74 0.76 3.74 .835
6 A Mejia Chabot 19 15 72:54 2.47 3.05 3.89 .612
9 A Aguirre De Anza 17 16 77:44 .94 1.09 3.00 .761
9 Y Lamers West Valley 17 17 89:07 .47 0.48 4.35 .902
9 C Vega Monterey Peninsula 16 16 74:25 1.82 2.21 5.76 .760
12 A Cruz Canada 14 13 70:30 1.50 1.91 6.00 .800
12 E Magdaleno Cabrillo 16 16 84:04 1.44 1.54 3.75 .723
14 N Deinla Foothill 14 14 79:40 1.53 1.73 2.67 .635
14 E Montesino Cabrillo 3 2 12:40 .20 1.42 .73 .786
16 C Lopez Gavilan 13 13 64:17 4.14 5.80 5.29 .561
17 A Rodriguez Chabot 7 3 40:00 .89 2.00 1.33 .600
17 J Ybarra Canada 9 7 75:00 1.11 1.33 5.00 .818
19 S Ramirez Hartnell 7 0 17:33 .50 2.56 .25 .333
20 E Carranza Chabot 2 1 7:51 .14 1.64 .71 .833
20 F Gomez Monterey Peninsula 3 3 37:03 1.00 2.43 2.00 .667
20 A Najera Delatorre Evergreen Valley 1 1 12:51 .29 2.00 1.14 .800
23 M Alvarado Chabot - - 0:00 - - - -
23 K Rudd Las Positas 3 2 22:30 .33 1.33 .83 .714
25 J Lorenzo Garcia West Valley 5 4 81:00 1.60 1.78 2.80 .636
25 B Natwick De Anza 3 3 38:44 .20 0.46 2.60 .929
25 E Orocio Foothill 4 2 49:00 .60 1.10 1.40 .700
25 A Palacios De Anza 2 1 21:00 .40 1.71 .60 .600
29 M Hernandez Skyline 3 0 33:45 .00 0.00 2.25 1.000
29 M Redfield San Francisco 4 0 15:15 .00 0.00 .25 1.000
31 R Aguilera Hartnell 2 1 42:17 .00 0.00 1.00 1.000
32 P Delgado Evergreen Valley 1 1 22:00 2.00 8.18 2.00 .500
32 J Gonzalez Ohlone - - 0:00 - - - -
32 E Villegas Ohlone - - 0:00 - - - -